# S2S postback placeholders
Use placeholders to insert values in S2S Postbacks.
# How to use placeholders
Placeholders can be used in Postback URL to substitute the values.
Example:
https://site.com/postback?cid={external_id}
TIP
The values are encoded by default. To insert raw values, add _
before the name. Example:
https://site.com/postback?text={_text}
# Built-in placeholders
Placeholder | Aliases | Description |
---|---|---|
{subid} | Subid | |
{external_id} | External ID that is received from traffic source | |
{status:mapping} | Conversion status with training ({status:lead=0 sale=1 rejected=2} ). For S2S-postback conversions | |
{tid} | Transaction ID | |
{revenue} | Conversion revenue | |
{ad_campaign_id} | Ad campaign ID | |
{browser_version} | Browser version | |
{browser} | Browser name | |
{city} | City name | |
{connection_type:lang} | Connection type | |
{cost} | Cost of the click | |
{current_domain} | Current tracker domain | |
{creative_id} | Creative ID | |
{date:format,timezone} | Date (UTC by default) For example: {_date:Y-m-d H:i:s,Europe/Kyiv} | |
{device_model} | Device model | |
{device_type:lang} | Device type | |
{destination} | Destination (Landing URL, Offer URL, flow redirect URL or flow text) | |
{from_file:file} | Load content from the file var/macros/file | |
{ip} | IP address | |
{is_bot} | Returns 1 if it's a bot | |
{is_using_proxy} | Returns 1 if it's a proxy | |
{isp} | ISP | |
{keyword:charset} | Keyword (charset parameter is used to specify the encoding. Example: {keyword:UTF-8} ) | |
{landing_id} | Landing ID | |
{language} | Language code (ISO 639-1) | |
{offer_id} | Offer ID | |
{os_version} | Version of the Operating System | |
{os} | Operating System | |
{parent_campaign_id} | Previous campaign (using "Send to campaign") | |
{profit} | Profit value (revenue - cost ) | |
{random:min,max} | Random number between 'min' and 'max' | |
{sample:val1,val2,valN} | Returns randomly the selected value | |
{source} | Site (previously named source) | |
{stream_id} | Flow ID | |
{sub_id_1} - {sub_id_30} | Additional sub_id | |
{traffic_source_name} | Name of the traffic source | |
{ts_id} | ID of the traffic source | |
{visitor_code} | Unique visitor code | |
{campaign_id} | keitaro_campaign_id | Campaign ID |
{campaign_name} | keitaro_campaign_name | Campaign name |
{country:lang} | country_code,country_name | Country name (leave lang empty to get country code) |
{operator:lang} | carrier | Mobile operator (outdated) |
{referrer} | referer | Referrer |
{region:lang} | region_name | Region name (leave lang empty to get region code) |
{search_engine} | se | Value of parameter se |
{user_agent} | ua,useragent | Browser's user agent |
{conversion_cost} | Cost from conversion | |
{conversion_revenue} | Revenue from conversion | |
{conversion_profit} | Profit from conversion | |
{conversion_time:format,timezone} | Conversion date and time. For example: {_conversion_time:Y-m-d H:i:s,Europe/Kyiv} | |
{conversion_sale_time} | Sale date and time (available in tracker version 10.3 and above) | |
{original_status} | Original status received in postback | |
{status} | Conversion status | |
{offer_name} | Offer name. Works with the offer selection function Before click. See multioffers | |
{offer_value: NAME} | Returns the contents of the parameter from the additional settings of the offer — Values. See multioffers | |
{previous_status} | Previous conversion status | |
{affiliate_network_name} | Name of the affiliate network | |
{campaign_alias} | Campaign's alias |
# Replacing Keitaro status to another one
You can specify how to convert them:
{status: lead=install sale=bill rejected=trash}
Another example:
{status: rejected=-1 lead=0 sale=1}
# Converting currency
Add currency name as a param. Example:
{conversion_revenue:eur}
Available currencies — USD, EUR, GBP, UAH, RUB, AED, ALL, ARS, AUD, BDT, BGN, BHD, BOB, BRL, BTC, CAD, CHF, CLP, CNY, COP, CZK, DKK, DOP, DZD, EGP, ERN, ETB, FJD, FKP, GEL, GHS, GIP, GMD, GNF, GTQ, GYD, HKD, HNL, HRK, HTG, HUF, IDR, ILS, INR, IQD, IRR, ISK, JMD, JOD, JPY, KES, KGS, KHR, KMF, KPW, KRW, KWD, KYD, KZT, LAK, LBP, LKR, LRD, LSL, LYD, MAD, MDL, MGA, MKD, MMK, MNT, MOP, MUR, MVR, MWK, MXN, MYR, MZN, NAD, NGN, NIO, NOK, NPR, NZD, OMR, PAB, PEN, PGK, PHP, PKR, PLN, PYG, QAR, RSD, RWF, SAR, SBD, SCR, SDG, SEK, SGD, SOS, SRD, SYP, THB, TJS, TMT, TND, TOP, TRY, TTD, TWD, TZS, UGX, UYU, UZS, VND, VUV, WST, YER, ZAR, ZMW.
# Adding new macros
Read the page Creating new Placeholder.